MART REPORT-ORGANIC SALE DRUMSHANBO-JANUARY 2026

MART REPORT – DRUMSHANBO – January 2026
AVERAGE WEIGHT SEX BREED PRICE PER KG PRICE
175 M BBX 5.83 1,020
285 M CHX 6 1,710
340 M LMX 5.88 2,000
440 M GAX 4.36 1,920
565 M AUX 4.34 2,450
675 M AAX 4.09 2,760
156 F DX 2.69 420
274 F SIX 6.42 1,760
374 F HE 5.21 1,950
488 F CHX 4.92 2,400
534 F AA 4.87 2,600
606 F AAX 4.39 2,660
Facebook
Twitter
LinkedIn