MART REPORT – DECEMBER- ORGANIC SALE, DRUMSHANBO MART

MART REPORT – DRUMSHANBO – December 2025
AVERAGE WEIGHT SEX BREED PRICE PER KG PRICE
170 M LMX 6.24 1,060
270 M AAX 5.41 1,460
330 M SHX 4.97 1,640
435 M CHX 4.71 2,050
575 M SIX 4.7 2,700
782 M SIX 3.71 2,900
196 F LMX 6.22 1,220
260 F CHX 7.35 1,910
351 F SHX 4.9 1,720
472 F SPX 4.83 2,280
646 F SAX 4.02 2,600
700 F AAX 4.14 2,900
Facebook
Twitter
LinkedIn