MART REPORT – OCTOBER (2) DRUMSHANBO MART

MART REPORT – DRUMSHANBO – October (2) 2025
AVERAGE WEIGHT SEX BREED PRICE PER KG PRICE
185 M LM 6.92 1,280
265 M LMX 5.43 1,440
345 M AAX 5.86 2,020
465 M HEX 4.49 2,090
540 M SHX 3.63 1,960
715 M CHX 4.64 3,320
174 F LMX 8.74 1,520
238 F SIX 7.31 1,740
370 F DNX 4.03 1,490
416 F FRX 3.37 1,400
502 F AAX 5.22 2,620
650 F CHX 4.74 3,080
Facebook
Twitter
LinkedIn